Brukerveiledning · Opphavsrett · Nedlasting · English

Kobberlikvidasjon, utdrag

Eier: Etatsråd Hornemanns dødsbo

Eier Utdrag
Nr. Sted År Notat Nr. 230 Beholdning fra forrige år, tollfri 310 Tilsammen, tollfri 530 Kobberbeholdning som overdras til neste år, tollfri Notat
Skp. Lp. Pund Skp. Lp. Pund Skp. Lp. Pund
1 Trondheim 1780 1 17 6 14 43/60 17 6 14 43/60 17 6 14 43/60
2 Trondheim 1781 2 17 6 14 43/60 17 6 14 43/60 17 6 14 43/60
3 Trondheim 1782 3 17 6 14 43/60 17 6 14 43/60 17 6 14 43/60
4 Trondheim 1783 4 17 6 14 43/60 17 6 14 43/60 17 6 14 43/60
5 Trondheim 1784 5 17 6 14 43/60 17 6 14 43/60 17 6 14 43/60
6 Trondheim 1785 6 17 6 14 43/60 17 6 14 43/60 17 6 14 43/60
7 Trondheim 1786 7 17 6 14 43/60 17 6 14 43/60 17 6 14 43/60
8 Trondheim 1787 8 17 6 14 43/60 17 6 14 43/60 17 6 14 43/60
9 Trondheim 1788 9 17 6 14 43/60 17 6 14 43/60 17 6 14 43/60
10 Trondheim 1789 10 17 6 14 43/60 17 6 14 43/60 17 6 14 43/60
11 Trondheim 1790 11 17 6 14 43/60 17 6 14 43/60 17 6 14 43/60
12 Trondheim 1791 12 17 6 14 43/60 17 6 14 43/60 17 6 14 43/60
13 Trondheim 1792 13 17 6 14 43/60 17 6 14 43/60 17 6 14 43/60
14 Trondheim 1793 14 17 6 14 43/60 17 6 14 43/60 17 6 14 43/60

Klikk på utdragsnummeret for å finne det i kilden.