| Nåtidens land: | Norge |
| Tollsted: | Langesund |
| Retning: | Inn |
| Handel: | Samlet |
| År: | 1779 |
| Spesifisering: | |
| Kilder: | |
| Notat: |
Last ned som regneark.
Sortering: Standardisert · Opprinnelig
| Handelssted | Transkribert sum* | Kalkulert sum** | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nr. | Vare | Enhet | Mengde | Verdi | Mengde | Verdi | Mengde | Verdi | Notat | |||
| 1 | Allehånde | Pund | Holland | 110 | 18 | 32 | ||||||
| 110 | 18 | 32 | ||||||||||
| 2 | Alun | Pund | Holland | 30 | 1 | 20 | ||||||
| 30 | 1 | 20 | ||||||||||
| 3 | Anis | Pund | Holland | 41 | 2 | 84 | ||||||
| 41 | 2 | 84 | ||||||||||
| 4 | Apoteker Vahre | Holland | 45 | 48 | ||||||||
| 45 | 48 | |||||||||||
| 5 | Auripigment | Pund | Holland | 1 | 24 | |||||||
| 1 | 24 | |||||||||||
| 6 | Baj | Alen | Engelland, Schotland og Irland | 435 | 75 | 80 | ||||||
| 435 | 75 | 80 | ||||||||||
| 7 | Bendler | Alen | Holland | 7240 | 18 | 82 | ||||||
| 7240 | 18 | 82 | ||||||||||
| 8 | Bimpesteene | Pund | Holland | 6 | 1 | |||||||
| 6 | 1 | |||||||||||
| 9 | Blausel | Pund | Holland | 27 3/4 | 5 | 20 | ||||||
| 27 3/4 | 5 | 20 | ||||||||||
| 10 | Bleghvidt | Pund | Engelland, Schotland og Irland | 2430 | 121 | 36 | ||||||
| 1725 | 86 | 24 | ||||||||||
| Holland | ||||||||||||
| 705 | 35 | 12 | ||||||||||
| 11 | Blias | Pund | Holland | 88 | 3 | 64 | ||||||
| 88 | 3 | 64 | ||||||||||
| 12 | Blikkpulver | Pund | Holland | 6 | 1 | |||||||
| 6 | 1 | |||||||||||
| 13 | Blikplader | Stykk | Holland | 132 | 5 | 27 | ||||||
| 132 | 5 | 27 | ||||||||||
| 14 | Blye i Ruller | Pund | Engelland, Schotland og Irland | 1400 | 49 | 48 | ||||||
| 1400 | 49 | 48 | ||||||||||
| 15 | Blaar | Pund | Engelland, Schotland og Irland | 6694 | 146 | 26 | ||||||
| 15 - 5 - 12 | 107 | 22 | ||||||||||
| Fremmede fra Hertugdømmet Slesvig og Holstein | ||||||||||||
| 1 - 0 - 0 | 7 | |||||||||||
| Holland | ||||||||||||
| 4 - 12 - 10 | 32 | 4 | ||||||||||
| 16 | Bommesi | Alen | Engelland, Schotland og Irland | 86 | 8 | 92 | ||||||
| 86 | 8 | 92 | ||||||||||
| 17 | Bomuldstøj | Alen | Engelland, Schotland og Irland | 16 | 8 | |||||||
| 16 | 8 | |||||||||||
| 18 | Bomull | Pund | Holland | 134 | 44 | 64 | ||||||
| 134 | 44 | 64 | ||||||||||
| 19 | Borax u-Raffinert | Pund | Holland | 5 | 80 | |||||||
| 5 | 80 | |||||||||||
| 20 | Border | Stykk | Engelland, Schotland og Irland | 3 | 15 | |||||||
| 3 | 15 | |||||||||||
| 21 | Boutallier | Stykk | Holland | 12 | 24 | |||||||
| 12 | 24 | |||||||||||
| 22 | Brassilienholt | Pund | Holland | 474 | 39 | 48 | ||||||
| 474 | 39 | 48 | ||||||||||
| 23 | Briller | Dusin | Holland | 1 1/2 | 48 | |||||||
| 1 1/2 | 48 | |||||||||||
| 24 | BrunnRødt | Pund | Engelland, Schotland og Irland | 306 | 6 | 12 | ||||||
| 306 | 6 | 12 | ||||||||||
| 25 | Børsesteiner | Storhundre | Holland | 2600 | 6 | 48 | ||||||
| 2600 | 6 | 48 | ||||||||||
| 26 | Børster | Stykk | Engelland, Schotland og Irland | 10 | 1 | 64 | ||||||
| 10 | 1 | 64 | ||||||||||
| 27 | Cacco bønner | Pund | Holland | 16 | 1 | 64 | ||||||
| 16 | 1 | 64 | ||||||||||
| 28 | Cameelgarn | Pund | Engelland, Schotland og Irland | 21 3/4 | 43 | 48 | ||||||
| 21 3/4 | 43 | 48 | ||||||||||
| 29 | Camelodt | Alen | Engelland, Schotland og Irland | 528 | 66 | |||||||
| 528 | 66 | |||||||||||
| 30 | Canariefrøe | Pund | Holland | 122 | 6 | 34 | ||||||
| 122 | 6 | 34 | ||||||||||
| 31 | Caneel | Pund | Holland | 7 | 21 | |||||||
| 7 | 21 | |||||||||||
| 32 | Cardemomme | Pund | Holland | 7 3/4 | 15 | 48 | ||||||
| 7 3/4 | 15 | 48 | ||||||||||
| 33 | Cattun trøkt | Alen | Engelland, Schotland og Irland | 85 | 14 | 16 | ||||||
| 55 | 9 | 16 | ||||||||||
| Holland | ||||||||||||
| 30 | 5 | |||||||||||
| 34 | Chocolade | Pund | Holland | 7 | 1 | 16 | ||||||
| 7 | 1 | 16 | ||||||||||
| 35 | Citroner | Stykk | Engelland, Schotland og Irland | 2300 | 23 | 92 | ||||||
| 1500 | 15 | 60 | ||||||||||
| Holland | ||||||||||||
| 800 | 8 | 32 | ||||||||||
| 36 | Citroner Saft | Potter | Holland | 4 | 2 | |||||||
| 4 | 2 | |||||||||||
| 37 | Corkpropper | Pund | Holland | 12 | 6 | |||||||
| 12 | 6 | |||||||||||
| 38 | Digler | Satz | Holland | 145 | 73 | |||||||
| 145 | 73 | |||||||||||
| 39 | Dodenkop | Pund | Holland | 6 | 24 | |||||||
| 6 | 24 | |||||||||||
| 40 | Dvelk | Alen | Engelland, Schotland og Irland | 112 | 9 | 32 | ||||||
| 112 | 9 | 32 | ||||||||||
| 41 | Ebler | Tønner | Engelland, Schotland og Irland | 4 1/8 | 8 | 24 | ||||||
| 4 1/8 | 8 | 24 | ||||||||||
| 42 | Eddike af Viin | Virtels | Frankrig | 528 | 352 | |||||||
| 528 | 352 | |||||||||||
| 43 | Eiergryn | Pund | Holland | 32 | 1 | 64 | ||||||
| 32 | 1 | 64 | ||||||||||
| 44 | Everlasting | Alen | Engelland, Schotland og Irland | 10 | 3 | 32 | ||||||
| 10 | 3 | 32 | ||||||||||
| 45 | Fernambuch | Pund | Holland | 219 | 13 | 66 | ||||||
| 219 | 13 | 66 | ||||||||||
| 46 | Fiken | Pund | Holland | 462 | 19 | 24 | ||||||
| 462 | 19 | 24 | ||||||||||
| 47 | Filt eller ryer | Alen | Engelland, Schotland og Irland | 736 | 92 | |||||||
| 736 | 92 | |||||||||||
| 48 | Fingerbøll | Gros | Holland | 1/2 | 72 | |||||||
| 1/2 | 72 | |||||||||||
| 49 | Fiær | Pund | Engelland, Schotland og Irland | 64 | 4 | |||||||
| 64 | 4 | |||||||||||
| 50 | Flanell | Alen | Engelland, Schotland og Irland | 57 | 9 | 48 | ||||||
| 57 | 9 | 48 | ||||||||||
| 51 | Flasker | Stykk | Frankrig | 47 | 1 | 26 | ||||||
| 16 | 48 | |||||||||||
| Holland | ||||||||||||
| 31 | 74 | |||||||||||
| 52 | Floer Kruuss Enkelt brede | Alen | Engelland, Schotland og Irland | 15 | 2 | 48 | ||||||
| 15 | 2 | 48 | ||||||||||
| 53 | Florrentiner Lack | Pund | Holland | 1/2 | 48 | |||||||
| 1/2 | 48 | |||||||||||
| 54 | Frugttræer | Stykk | Holland | 7 | 1 | 16 | ||||||
| 7 | 1 | 16 | ||||||||||
| 55 | Gallepler | Pund | Holland | 5 | 80 | |||||||
| 5 | 80 | |||||||||||
| 56 | Galmeie | Pund | Holland | 5 | 80 | |||||||
| 5 | 80 | |||||||||||
| 57 | Giørtler Arbeide | Holland | 1 | |||||||||
| 1 | ||||||||||||
| 58 | Griffeltre | Stykk | Holland | 200 | 26 | |||||||
| 200 | 26 | |||||||||||
| 59 | Gummi | Pund | Holland | 32 | 3 | 32 | ||||||
| 32 | 3 | 32 | ||||||||||
| 60 | Hamp Hæglet | Pund | Holland | 132 | 11 | |||||||
| 132 | 11 | |||||||||||
| 61 | Hamp uHæglet | Pund | Curland, Lifland og Rusland | 61501 | 2075 | 6 | ||||||
| 192 - 3 - 13 | 2075 | 6 | ||||||||||
| 62 | Harpiks | Pund | Holland | 23 | 69 | |||||||
| 23 | 69 | |||||||||||
| 63 | Honningkager | Pund | Engelland, Schotland og Irland | 2390 | 83 | 62 | ||||||
| 2390 | 83 | 62 | ||||||||||
| 64 | Humle | Pund | Engelland, Schotland og Irland | 7821 | 241 | 48 | ||||||
| 22 - 2 - 7 | 117 | 80 | ||||||||||
| Holland | ||||||||||||
| 0 - 0 - 742 | 123 | 64 | ||||||||||
| 65 | Huuder Pundtlæder | Pund | Engelland, Schotland og Irland | 116 | 19 | 32 | ||||||
| 68 | 11 | 32 | ||||||||||
| Holland | ||||||||||||
| 48 | 8 | |||||||||||
| 66 | Hvalfisckebeen | Pund | Holland | 18 | 13 | 48 | ||||||
| 18 | 13 | 48 | ||||||||||
| 67 | Hør Hæglet | Pund | Engelland, Schotland og Irland | 792 | 66 | 24 | ||||||
| 1 - 11 - 4 | 52 | 8 | ||||||||||
| Holland | ||||||||||||
| 0 - 18 - 4 | 14 | 16 | ||||||||||
| 68 | Hør uHæglet | Pund | Engelland, Schotland og Irland | 5542 | 259 | 84 | ||||||
| 1 - 10 - 0 | 22 | 48 | ||||||||||
| Fremmede fra Hertugdømmet Slesvig og Holstein | ||||||||||||
| 5 - 0 - 0 | 75 | |||||||||||
| Holland | ||||||||||||
| 10 - 16 - 6 | 162 | 36 | ||||||||||
| 69 | Jern, i arbeid | Pund | Holland | 225 | 10 | 53 | ||||||
| 225 | 10 | 53 | ||||||||||
| 70 | Jndigo | Pund | Holland | 38 1/2 | 38 | 48 | ||||||
| 38 1/2 | 38 | 48 | ||||||||||
| 71 | Jngefær | Pund | Holland | 100 1/2 | 15 | 68 | ||||||
| 100 1/2 | 15 | 68 | ||||||||||
| 72 | Kabelgarn | Pund | Fremmede fra Hertugdømmet Slesvig og Holstein | 384 | 80 | |||||||
| 0 - 2 1/4 - 0 | 7 | 48 | ||||||||||
| Holland | ||||||||||||
| 0 - 0 - 348 | 72 | 48 | ||||||||||
| 73 | Kaffebønner | Pund | Engelland, Schotland og Irland | 875 | 91 | 14 | ||||||
| 180 | 18 | 72 | ||||||||||
| Holland | ||||||||||||
| 695 | 72 | 38 | ||||||||||
| 74 | Kalemank | Alen | Engelland, Schotland og Irland | 40 | 5 | |||||||
| 40 | 5 | |||||||||||
| 75 | Kampfer | Pund | Holland | 1 1/4 | 1 | 24 | ||||||
| 1 1/4 | 1 | 24 | ||||||||||
| 76 | Kapers | Pund | Holland | 4 | 1 | |||||||
| 4 | 1 | |||||||||||
| 77 | Kirsebær tørre | Pund | Holland | 3 | 12 | |||||||
| 3 | 12 | |||||||||||
| 78 | Kjersei | Alen | Engelland, Schotland og Irland | 429 | 89 | 36 | ||||||
| 429 | 89 | 36 | ||||||||||
| 79 | Kjønrøk | Tasker | Holland | 270 | 5 | 60 | ||||||
| 270 | 5 | 60 | ||||||||||
| 80 | Klæde Grofft | Alen | Engelland, Schotland og Irland | 279 | 186 | |||||||
| 279 | 186 | |||||||||||
| 81 | Knapper Cameelhaar | Gross | Engelland, Schotland og Irland | 7 | 7 | |||||||
| 7 | 7 | |||||||||||
| 82 | Knive Ord. | Dosin | Engelland, Schotland og Irland | 2 | 1 | |||||||
| 2 | 1 | |||||||||||
| 83 | Kobberrøeg | Pund | Holland | 4 | 16 | |||||||
| 4 | 16 | |||||||||||
| 84 | Konfekt | Pund | Holland | 81 | 20 | 24 | ||||||
| 81 | 20 | 24 | ||||||||||
| 85 | Konggult | Pund | Holland | 1 1/2 | 9 | |||||||
| 1 1/2 | 9 | |||||||||||
| 86 | Koriander | Pund | Holland | 9 | 54 | |||||||
| 9 | 54 | |||||||||||
| 87 | Korinter | Pund | Holland | 1211 | 105 | 81 | ||||||
| 1211 | 105 | 81 | ||||||||||
| 88 | Kramsøm | Stykk | Holland | 29000 | 18 | 12 | ||||||
| 29000 | 18 | 12 | ||||||||||
| 89 | Krid Rødt | Pund | Holland | 11 | 66 | |||||||
| 11 | 66 | |||||||||||
| 90 | Krukker | Stykk | Holland | 437 | 12 | 28 | ||||||
| 437 | 12 | 28 | ||||||||||
| 91 | Kummen | Pund | Holland | 12 | 1 | 24 | ||||||
| 12 | 1 | 24 | ||||||||||
| 92 | Lakk, kulelakk | Pund | Holland | 1 1/4 | 27 | |||||||
| 1 1/4 | 27 | |||||||||||
| 93 | Lakkritz | Pund | Holland | 18 | 1 | 48 | ||||||
| 18 | 1 | 48 | ||||||||||
| 94 | Lasse Hængelaase | Dosin | Holland | 1 | 64 | |||||||
| 1 | 64 | |||||||||||
| 95 | Lauerbær | Pund | Holland | 1 | 8 | |||||||
| 1 | 8 | |||||||||||
| 96 | Liim | Pund | Holland | 136 | 5 | 64 | ||||||
| 136 | 5 | 64 | ||||||||||
| 97 | Luer | Dosin | Engelland, Schotland og Irland | 5 1/2 | 5 | 48 | ||||||
| 5 1/2 | 5 | 48 | ||||||||||
| 98 | Lærret Ordinair | Alen | Holland | 121 | 15 | 12 | ||||||
| 121 | 15 | 12 | ||||||||||
| 99 | Lærret Slessen | Alen | Engelland, Schotland og Irland | 25 | 5 | 20 | ||||||
| 25 | 5 | 20 | ||||||||||
| 100 | Lærret trøkt | Alen | Engelland, Schotland og Irland | 140 | 23 | 32 | ||||||
| 140 | 23 | 32 | ||||||||||
| 101 | Lærret Varendorffr | Alen | Holland | 50 | 10 | 40 | ||||||
| 50 | 10 | 40 | ||||||||||
| 102 | Makei | Alen | Engelland, Schotland og Irland | 87 | 10 | 84 | ||||||
| 87 | 10 | 84 | ||||||||||
| 103 | Mandler | Pund | Engelland, Schotland og Irland | 373 | 62 | 16 | ||||||
| 38 | 6 | 32 | ||||||||||
| Holland | ||||||||||||
| 335 | 55 | 80 | ||||||||||
| 104 | Manschiester | Alen | Engelland, Schotland og Irland | 48 | 30 | |||||||
| 48 | 30 | |||||||||||
| 105 | Meel af hveede | Tønner | Engelland, Schotland og Irland | 52 | 260 | |||||||
| 52 | 260 | |||||||||||
| 106 | Multum | Alen | Engelland, Schotland og Irland | 666 | 111 | |||||||
| 666 | 111 | |||||||||||
| 107 | Musckat | Pund | Holland | 10 | 10 | |||||||
| 10 | 10 | |||||||||||
| 108 | Musckat Blommer | Pund | Holland | 4 1/2 | 13 | 48 | ||||||
| 4 1/2 | 13 | 48 | ||||||||||
| 109 | Muursteene | Stykk | Engelland, Schotland og Irland | 772674 | 289 | 2 | ||||||
| 18424 | 27 | 62 | ||||||||||
| Holland | ||||||||||||
| 754250 | 261 | 36 | ||||||||||
| 110 | Mæssing i Arbeide | Pund | Holland | 24 1/2 | 4 | 57 | ||||||
| 24 1/2 | 4 | 57 | ||||||||||
| 111 | Mønje | Pund | Holland | 61 | 3 | 78 | ||||||
| 61 | 3 | 78 | ||||||||||
| 112 | Nattrøyer | Stykk | Engelland, Schotland og Irland | 7 | 4 | 64 | ||||||
| 7 | 4 | 64 | ||||||||||
| 113 | Negliker | Pund | Holland | 5 | 10 | |||||||
| 5 | 10 | |||||||||||
| 114 | Nørrenberger vahre | Holland | 48 | |||||||||
| 48 | ||||||||||||
| 115 | Naale Knappenaale | Dosin: breve | Engelland, Schotland og Irland | 51 | 268 | 84 | ||||||
| 6 | 7 | 48 | ||||||||||
| Holland | ||||||||||||
| 45 | 261 | 36 | ||||||||||
| 116 | Oker, gul | Pund | Holland | 41 | 2 | 59 | ||||||
| 41 | 2 | 59 | ||||||||||
| 117 | Oliven | Pund | Frankrig | 9 | 2 | 24 | ||||||
| 8 | 2 | |||||||||||
| Holland | ||||||||||||
| 1 | 24 | |||||||||||
| 118 | Ollie Bom Ollie | Potter | Frankrig | 40 | 6 | 64 | ||||||
| 8 | 1 | 32 | ||||||||||
| Holland | ||||||||||||
| 32 | 5 | 32 | ||||||||||
| 119 | Ollie Citron Ollie | Holland | 48 | |||||||||
| 48 | ||||||||||||
| 120 | Ollie Lin Olie | Anker[?] | Holland | 32 | 146 | 68 | ||||||
| 32 | 146 | 68 | ||||||||||
| 121 | Ollie Lin Olie | Potter | Holland | 24 | 146 | 68 | ||||||
| 24 | 146 | 68 | ||||||||||
| 122 | Ollie Rap Ollie | Potter | Holland | 6 | 44 | |||||||
| 6 | 44 | |||||||||||
| 123 | Orleans | Pund | Holland | 1/2 | 24 | |||||||
| 1/2 | 24 | |||||||||||
| 124 | Ost | Pund | Engelland, Schotland og Irland | 4400 | 62 | 49 | ||||||
| 0 - 18 1/4 - 0 | 9 | 12 | ||||||||||
| Holland | ||||||||||||
| 12 - 16 - 12 | 53 | 37 | ||||||||||
| 125 | Papiir Press Papiir | Bundter | Holland | 1 | 12 | |||||||
| 1 | 12 | |||||||||||
| 126 | Peber | Pund | Holland | 132 5/8 | 22 | 10 | ||||||
| 132 5/8 | 22 | 10 | ||||||||||
| 127 | Pennefiære | Stykk | Holland | 1000 | 4 | 16 | ||||||
| 1000 | 4 | 16 | ||||||||||
| 128 | Perlegryn | Pund | Holland | 72 | 3 | |||||||
| 72 | 3 | |||||||||||
| 129 | Pipeleire | Holland | 2 | |||||||||
| 2 | ||||||||||||
| 130 | Pommerantzer tørre | Pund | Holland | 20 1/2 | 10 | 24 | ||||||
| 20 1/2 | 10 | 24 | ||||||||||
| 131 | Poppentøj | Holland | 1 | 32 | ||||||||
| 1 | 32 | |||||||||||
| 132 | Possementmagerarbeide | Holland | 2 | |||||||||
| 2 | ||||||||||||
| 133 | Potascke | Pund | Holland | 110 | 4 | 56 | ||||||
| 110 | 4 | 56 | ||||||||||
| 134 | Poteter | Tønner | Holland | 92 | 46 | |||||||
| 92 | 46 | |||||||||||
| 135 | Pruneller | Pund | Holland | 25 | 1 | 4 | ||||||
| 25 | 1 | 4 | ||||||||||
| 136 | Qvæg-Sølv | Pund | Holland | 5 | 6 | 24 | ||||||
| 5 | 6 | 24 | ||||||||||
| 137 | Rasck | Alen | Engelland, Schotland og Irland | 307 | 47 | 93 | ||||||
| 307 | 47 | 93 | ||||||||||
| 138 | Regnetafler | Dosin | Holland | 2 1/2 | 5 | |||||||
| 2 1/2 | 5 | |||||||||||
| 139 | Riisengryn | Pund | Engelland, Schotland og Irland | 140 | 5 | 80 | ||||||
| 140 | 5 | 80 | ||||||||||
| 140 | Rosiner | Pund | Fremmede fra Hertugdømmet Slesvig og Holstein | 1035 | 64 | 60 | ||||||
| 465 | 29 | |||||||||||
| Holland | ||||||||||||
| 570 | 35 | 60 | ||||||||||
| 141 | Sadeljorde | Alen | Holland | 12 | 1 | |||||||
| 12 | 1 | |||||||||||
| 142 | Safran | Lod | Holland | 30 | 17 | 60 | ||||||
| 30 | 17 | 60 | ||||||||||
| 143 | Safran | Pund | Holland | 2 | 17 | 60 | ||||||
| 2 | 17 | 60 | ||||||||||
| 144 | Sagogryn | Pund | Holland | 12 | 1 | 48 | ||||||
| 12 | 1 | 48 | ||||||||||
| 145 | Salpeter | Pund | Holland | 18 1/2 | 4 | 60 | ||||||
| 18 1/2 | 4 | 60 | ||||||||||
| 146 | Sars | Alen | Engelland, Schotland og Irland | 82 | 20 | 48 | ||||||
| 82 | 20 | 48 | ||||||||||
| 147 | Seilduk | Stykk | Fremmede fra Hertugdømmet Slesvig og Holstein | 52 | 338 | |||||||
| 25 | 162 | 48 | ||||||||||
| Holland | ||||||||||||
| 27 | 175 | 48 | ||||||||||
| 148 | Silberglidt | Pund | Holland | 53 | 2 | 20 | ||||||
| 53 | 2 | 20 | ||||||||||
| 149 | Sild saltet | Tønner | Holland | 1/4 | 48 | |||||||
| 1/4 | 48 | |||||||||||
| 150 | Silke tvunden | Lod | Holland | 6 | 7 | 12 | ||||||
| 6 | 7 | 12 | ||||||||||
| 151 | Silke tvunden | Pund | Engelland, Schotland og Irland | 1 1/2 | 10 | 12 | ||||||
| 1/2 | 3 | |||||||||||
| Holland | ||||||||||||
| 1 | 7 | 12 | ||||||||||
| 152 | Sinober | Pund | Holland | 6 | 6 | |||||||
| 6 | 6 | |||||||||||
| 153 | Sitgeld | Pund | Holland | 1 1/2 | 48 | |||||||
| 1 1/2 | 48 | |||||||||||
| 154 | Slipesteiner | Stykk | Engelland, Schotland og Irland | 421 | 80 | |||||||
| 421 | 80 | |||||||||||
| 155 | Smør | Tønner | Holland | 1 | 14 | |||||||
| 1 | 14 | |||||||||||
| 156 | Snedkerarbeide | Engelland, Schotland og Irland | 8 | 48 | ||||||||
| 8 | ||||||||||||
| Holland | ||||||||||||
| 48 | ||||||||||||
| 157 | Snorer uldne | Pund | Engelland, Schotland og Irland | 31 1/2 | 15 | 72 | ||||||
| 25 | 12 | 48 | ||||||||||
| Holland | ||||||||||||
| 6 1/2 | 3 | 24 | ||||||||||
| 158 | Spansckgrøn | Lod | Holland | 27 | 2 | 42 | ||||||
| 27 | 2 | 42 | ||||||||||
| 159 | Spansckgrøn | Pund | Holland | 5 | 2 | 42 | ||||||
| 5 | 2 | 42 | ||||||||||
| 160 | Speil | Dosin | Holland | 2 | 48 | |||||||
| 2 | 48 | |||||||||||
| 161 | Speil | Stykk | Engelland, Schotland og Irland | 8 | 13 | |||||||
| 2 | 10 | |||||||||||
| Fremmede fra Hertugdømmet Slesvig og Holstein | ||||||||||||
| 6 | 3 | |||||||||||
| 162 | Spiiskom | Pund | Holland | 2 | 24 | |||||||
| 2 | 24 | |||||||||||
| 163 | Steenkull | Tønner | Frankrig | 78 | 52 | |||||||
| 78 | 52 | |||||||||||
| 164 | Steentøj groft | Kurver | Engelland, Schotland og Irland | 224 | 264 | 72 | ||||||
| 157 | 241 | |||||||||||
| Holland | ||||||||||||
| 67 | 23 | 72 | ||||||||||
| 165 | Stemet | Alen | Engelland, Schotland og Irland | 760 | 126 | 64 | ||||||
| 760 | 126 | 64 | ||||||||||
| 166 | Stivelse hviid | Pund | Holland | 23 | 92 | |||||||
| 23 | 92 | |||||||||||
| 167 | Strømper Vævede | Dosin | Engelland, Schotland og Irland | 3 | 18 | |||||||
| 3 | 18 | |||||||||||
| 168 | Staaltraad | Pund | Holland | 225 | 7 | 3 | ||||||
| 225 | 7 | 3 | ||||||||||
| 169 | Suedker | Pund | Frankrig | 1714 | 71 | 40 | ||||||
| 1500 | 62 | 48 | ||||||||||
| Holland | ||||||||||||
| 214 | 8 | 88 | ||||||||||
| 170 | Sukat | Pund | Holland | 22 1/2 | 11 | 24 | ||||||
| 22 1/2 | 11 | 24 | ||||||||||
| 171 | Sye Naale | Stykk | Holland | 2700 | 2 | 24 | ||||||
| 2700 | 2 | 24 | ||||||||||
| 172 | Sæbe hviid | Pund | Engelland, Schotland og Irland | 270 | 28 | 12 | ||||||
| 150 | 15 | 60 | ||||||||||
| Holland | ||||||||||||
| 120 | 12 | 48 | ||||||||||
| 173 | Tagsteene glassert | Storhundre | Holland | 8700 | 130 | 48 | ||||||
| 8700 | 130 | 48 | ||||||||||
| 174 | Tagsteene uglassert | Stykk | Holland | 153400 | 920 | 40 | ||||||
| 153400 | 920 | 40 | ||||||||||
| 175 | Tamarinder | Pund | Holland | 12 | 2 | |||||||
| 12 | 2 | |||||||||||
| 176 | Terpentinollie | Pund | Holland | 8 | 1 | 16 | ||||||
| 8 | 1 | 16 | ||||||||||
| 177 | Tobakksblader | Pund | Engelland, Schotland og Irland | 26552 | 1593 | 33 | ||||||
| 21 1/2 - 0 - 0 | 412 | 77 | ||||||||||
| Fremmede fra Hertugdømmet Slesvig og Holstein | ||||||||||||
| 0 - 0 - 8260 | 495 | 78 | ||||||||||
| Holland | ||||||||||||
| 0 - 0 - 11412 | 684 | 70 | ||||||||||
| 178 | Tobakspiiber | Gross | Engelland, Schotland og Irland | 72 | 34 | 8 | ||||||
| 58 | 27 | 8 | ||||||||||
| Holland | ||||||||||||
| 14 | 7 | |||||||||||
| 179 | Trappesteene | Stykk | Engelland, Schotland og Irland | 1 | 1 | 24 | ||||||
| 1 | 1 | 24 | ||||||||||
| 180 | Traad at sye med | Pund | Engelland, Schotland og Irland | 113 1/2 | 56 | 72 | ||||||
| 75 | 37 | 48 | ||||||||||
| Holland | ||||||||||||
| 38 1/2 | 19 | 24 | ||||||||||
| 181 | Tvebakker | Tønner | Engelland, Schotland og Irland | 8 7/8 | 4 | 42 | ||||||
| 8 3/4 | 4 | 36 | ||||||||||
| Holland | ||||||||||||
| 1/8 | 6 | |||||||||||
| 182 | Tørklær af Silke | Dosin | Engelland, Schotland og Irland | 1 | 4 | |||||||
| 1 | 4 | |||||||||||
| 183 | Tørklær Lærret | Dosin | Engelland, Schotland og Irland | 2 | 2 | 48 | ||||||
| 2 | 2 | 48 | ||||||||||
| 184 | Uhr | Stykk | Engelland, Schotland og Irland | 2 | 24 | |||||||
| 2 | 24 | |||||||||||
| 185 | Uhr Casserne [...?] | Engelland, Schotland og Irland | 24 | |||||||||
| 24 | ||||||||||||
| 186 | Uldengarn | Pund | Engelland, Schotland og Irland | 24 1/2 | 25 | 60 | ||||||
| 24 1/2 | 25 | 60 | ||||||||||
| 187 | Ulmerdug | Alen | Engelland, Schotland og Irland | 18 | 3 | |||||||
| 18 | 3 | |||||||||||
| 188 | Umbra | Pund | Holland | 4 | 1 | |||||||
| 4 | 1 | |||||||||||
| 189 | Ungarsck vand | Dosin | Frankrig | 15 | 6 | |||||||
| 15 | 6 | |||||||||||
| 190 | Vadmeel | Alen | Engelland, Schotland og Irland | 205 | 25 | 60 | ||||||
| 205 | 25 | 60 | ||||||||||
| 191 | Valnødder | Tønner | Frankrig | 2 | 4 | |||||||
| 2 | 4 | |||||||||||
| 192 | Viin, ordinair | Virtels | Frankrig | 953 | 793 | 4 | ||||||
| 953 | 793 | 4 | ||||||||||
| 193 | Vinstein | Pund | Holland | 77 | 3 | 20 | ||||||
| 77 | 3 | 20 | ||||||||||
| 194 | Væscker | Holland | 2 | |||||||||
| 2 | ||||||||||||
| 195 | Wictriol | Pund | Holland | 625 | 19 | 51 | ||||||
| 625 | 19 | 51 | ||||||||||
| 196 | Øll | Anker[?] | Engelland, Schotland og Irland | 1/2 | 80 | En tråd ligger foran skriften, derfor vanskelig å se hva som står | ||||||
| 1/2 | 80 | |||||||||||
Verdi i daler og skilling.
* Transkribert sum er tallene notert i kilden.
** Kalkulert sum er en beregning gjort i nåtiden hvor blanke felt er tolket som null.