| Sted: | Kragerø | 
| År: | 1754 | 
| Type: | Priskurant | 
| Valuta: | Riksdaler courant (1625 – 1813) | 
| Kilder: | Digitalarkivet | 
| Notat: | 
Last ned som regneark.
| Nr. | Handelsvare | Enhet | Mengde | Juni | Notat | |||
|---|---|---|---|---|---|---|---|---|
| Fra | Til | |||||||
| 1 | Rug | tønner | 1 | 1 | 72 | |||
| 2 | Bygg | tønner | 1 | 1 | 48 | |||
| 3 | Malt | tønner | 1 | 1 | 48 | |||
| 4 | Erter | tønner | 1 | 3 | ||||
| 5 | Havre | tønner | 1 | 1 | ||||
| 6 | Bokhvetegryn | tønner | 1 | 5 | ||||
| 7 | Gryn, bygg | tønner | 1 | 4 | 48 | |||
| 8 | Gryn, havre | tønner | 1 | 3 | 72 | |||
| 9 | Flesk | skippund | 1 | 16 | 17 | |||
| 10 | Kjøtt, saltet | tønner | 1 | 7 | ||||
| 11 | Smør | tønner | 1 | 36 | 38 | |||
| 12 | Ost | skippund | 1 | 13 | 14 | |||
| 13 | Jern, stangjern, norsk | skippund | 1 | 10 | ||||
| 14 | Bord, furu og gran, 13-14 fot, 1 1/2 tommer | hundreder | 1 | 8 | ||||
| 15 | Bord, furu og gran, 13-14 fot, 1 3/4 tommer | hundreder | 1 | 10 | ||||
| 16 | Bord, furu og gran, 13-14 fot, 2 tommer | hundreder | 1 | 11 | 72 | |||
| 17 | Bord, furu og gran, 11-12 fot, 1 1/8 tommer | hundreder | 1 | 4 | ||||
| 18 | Bord, furu og gran, 11-12 fot, 1 1/4 tommer | hundreder | 1 | 5 | ||||
| 19 | Bord, furu og gran, 11-12 fot, 1 1/2 tommer | hundreder | 1 | 6 | ||||
| 20 | Bord, furu og gran, 11-12 fot, 1 3/4 tommer | hundreder | 1 | 7 | ||||
| 21 | Bord, furu og gran, 11-12 fot, 2 tommer | hundreder | 1 | 8 | 72 | |||
| 22 | Bord, furu og gran, 9-10 fot, 1 tomme | hundreder | 1 | 3 | ||||
| 23 | Bord, furu og gran, 9-10 fot, 1 1/8 tommer | hundreder | 1 | 4 | ||||
| 24 | Bord, furu og gran, 9-10 fot, 1 1/2 tommer | hundreder | 1 | 5 | ||||
| 25 | Bord, furu og gran, 9-10 fot, 1 3/4 tommer | hundreder | 1 | 6 | ||||
| 26 | Bord, furu og gran, 9-10 fot, 2 tommer | hundreder | 1 | 7 | 72 | |||
Priser er gitt i daler og skilling.