Brukerveiledning · Opphavsrett · Nedlasting · English

Kobberlikvidasjon, utdrag

Eier: Jomfru Borchgrevinck

Eier Utdrag
Nr. Sted År Notat Nr. 030 Innkommende kobber fra Røros, som skal fortolles 180 Beholdning fra forrige år, som skal fortolles 190 Beholdning fra Røros forrige år, som skal fortolles 270 Tilsammen, som skal fortolles 290 Tilsammen fra Røros, som skal fortolles 360 Utgående kobber, fortollet 370 Utgående kobber Røros, fortollet 470 Kobberbeholdning Røros som overdras til neste år, skal fortolles 480 Kobberbeholdning som overdras til neste år, skal fortolles Notat
Skp. Lp. Pund Skp. Lp. Pund Skp. Lp. Pund Skp. Lp. Pund Skp. Lp. Pund Skp. Lp. Pund Skp. Lp. Pund Skp. Lp. Pund Skp. Lp. Pund
1 Trondheim 1772 1 73 7 7 3/4 72 12 5 3/4 145 19 13 1/2 72 13 12 1/2 73 6 1
2 Trondheim 1773 2 71 17 3 3/4 73 6 1 145 3 4 3/4 73 6 8 3/4 71 16 12
3 Trondheim 1774 3 80 3 4 71 16 12 152 0 0 71 16 14 80 3 2
4 Trondheim 1775 4 76 7 10 80 3 2 156 10 12 80 3 2 76 7 10
5 Trondheim 1776 5 68 14 9 7/8 76 7 10 145 2 3 7/8 76 8 1 7/8 68 14 2
6 Trondheim 1777 6 59 15 3 3/4 68 14 2 128 9 5 3/4 68 14 9 3/4 59 14 12
7 Trondheim 1778 7 58 19 12 59 14 12 118 14 8 109 14 12 8 19 12
8 Trondheim 1779 8 59 0 1 3/4 8 19 12 67 19 13 3/4 9 0 3 3/4 58 19 10
9 Trondheim 1780 9 63 18 1 58 19 10 122 17 11 108 19 12 13 17 15
10 Trondheim 1781 10 66 11 5 3/4 13 17 15 80 9 4 3/4 13 18 6 3/4 66 10 14
11 Trondheim 1782 11 66 4 13 1/2 66 10 14 132 15 11 1/2 126 12 6 1/2 6 3 5
12 Trondheim 1783 12 66 18 14 5/8 6 3 5 73 2 3 5/8 62 3 12 5/8 10 18 7
13 Trondheim 1784 13 69 12 3 1/6 10 18 7 80 10 10 1/6 56 17 6 1/6 23 13 4
14 Trondheim 1785 14 71 9 10 5/8 23 13 4 95 2 14 5/8 82 3 11 5/8 12 19 3
15 Trondheim 1786 15 71 16 14 12 19 3 84 16 1 19 13 5 65 2 12
16 Trondheim 1787 16 68 9 2 5/8 65 2 12 133 11 14 5/8 106 3 3 5/8 27 8 11
17 Trondheim 1788 17 62 15 11 5/8 27 8 11 90 4 6 5/8 27 9 2 5/8 62 15 4
18 Trondheim 1789 18 59 15 3 5/8 62 15 4 122 10 7 5/8 62 15 11 5/8 59 14 12
19 Trondheim 1790 19 49 18 9 5/8 59 14 12 109 13 5 5/8 59 15 3 5/8 49 18 2
20 Trondheim 1791 20 43 17 4 49 18 2 93 15 6 49 18 4 43 17 2
21 Trondheim 1792 21 45 7 13 5/8 43 17 2 89 4 15 5/8 43 17 9 5/8 45 7 6
22 Trondheim 1793 22 48 8 5 5/8 45 7 6 93 15 11 5/8 45 7 13 5/8 48 7 14

Klikk på utdragsnummeret for å finne det i kilden.